20 Largest Norwegian towns

Find out more about the 20 largest Norwegian towns. Find out how many inhabitants they have, how large it´s (km2), in which county and which municipality they lie.

  1. Oslo (Capitol) 647,687 454,0 Oslo Oslo
  2. Bergen 275 ,112 465,4 Hordaland Bergen
  3. Trondheim 184 ,960 342,2 Sør Trøndelag Trondheim
  4. Stavanger 132 ,102 71,4 Rogaland Stavanger
  5. Sandvika 120 ,685 192,3 Akershus Bærum
  6. Kristiansand 87 ,446 276,8 Vest Agder Kristiansand
  7. Fredrikstad 78 ,159 288,1 Østfold Fredrikstad
  8. Sandnes 73 ,624 304,5 Rogaland Sandnes
  9. Tromsø 72 ,681 2.566,3 Troms Tromsø
  10. Drammen 67 ,016 137,5 Buskerud Drammen
  11. Sarpsborg 54 ,192 405,6 Østfold Sarpsborg
  12. Skien 53 ,745 779,2 Telemark Skien
  13. Lillestrøm 51 ,725 77,1 Akershus Skedsmo
  14. Bodø 50 ,185 1.392,1 Nordland Bodø
  15. Ålesund 46 ,316 98,4 Møre & Romsdal Ålesund
  16. Sandefjord 45 ,281 121,3 Vestfold Sandefjord
  17. Arendal 44 ,219 269,9 Aust Agder Arendal
  18. Larvik 43 ,506 534,7 Vestfold Larvik
  19. Karmøy 42,062 229,5 Rogaland Karmøy
  20. Tønsberg 41 ,920 106,5 Vestfold Tønsberg

The 10 most popular cities to visit during your holiday are: 1. Oslo, 2. Tromsø, 3. Kirkenes, 4. Bergen, 5. Longyearbyen, 6. Trondheim, 7. Ålesund, 8. Lillehammer, 9. Bodø and 10. Stavanger.